Home
PDF Print E-mail

World Golf Index - Leaderboard

(10 Point Cumulative Aggregate Point System)

2013 WGI Points - as of May 12, 2013

(Total Points earned from All Tour events in the last 52 weeks)

Rank Player:(w=woman, s=50+)   Country Top Tens Points
1 Inbee Park w kor 17 778
2 Stacy Lewis w usa 18 632
3 Bernhard Langer s ger 16 603
4 Tiger Woods   usa 12 595
5 Rory Mcilroy   nir 14 542
6 Tom Lehman s usa 12 444
7 Brandt Snedeker   usa 11 399
8 So Yeon Ryu w kor 16 380
9 Na Yeon Choi w kor 11 376
10 Suzann Pettersen w nor 8 355
11 Justin Rose   eng 13 343
12 Jiyai Shin w kor 6 296
13 Luke Donald   eng 10 295
14 Fred Couples s usa 6 287
15 Adam Scott   aus 9 275
16 David Frost s rsa 12 275
17 Jason Dufner   usa 9 269
18 Louis Oosthhuizen   rsa 10 267
19 Phil Mickelson   usa 7 255
20 Sergio Garcia   esp 10 254
21 Mika Miyazato w jpn 9 242
22 Fred Funk s usa 9 240
23 Roger Chapman s eng 3 236
24 Jay Don Blake s usa 8 234
25 Graeme McDowell   nir 7 226
26 Charl Schwartzel   rsa 7 224
27 Dustin Johnson   usa 8 221
28 Webb Simpson   usa 6 217
29 John Cook s usa 11 215
30 Mark Calcavecchia s usa 11 212
31 Angela Stanford w usa 7 207
32 Henrik Stenson   swe 10 204
33 Cristie Kerr w usa 7 202
34 Gonzalo Fdez-Castano   esp 8 202
35 Lee Westwood   eng 11 202
36 Shanshan Feng w chn 8 200
37 Jay Haas s usa 8 196
38 Jim Furyk   usa 8 196
39 Keegan Bradley   usa 7 194
40 Willie Wood s usa 4 192
41 Marcus Fraser   aus 5 192
42 Scott Jamieson   sco 6 191
43 Scott Piercy   usa 6 190
44 Ai Miyazato w jpn 8 190
45 Steve Stricker   usa 6 187
46 Richard Sterne   rsa 7 186
47 Robert Garrigus   usa 8 186
48 Ian Poulter   eng 9 185
49 Yani Tseng w tai 6 184
50 Zach Johnson   usa 4 183
Last Updated on Sunday, 12 May 2013 19:22
 
Banner





                    Copyright © 2013 World Golf Index. All Rights Reserved.
 



     Equipment